| 1936 | 1937 | 1938 | 1938 | |
| Gamble, Bernard Horton | R | R O | R O | R O J |
| Gamble, Violet Lilian | Rw | Rw Dw | Rw Dw | Rw Dw |
| Ward | Green St & Ponders End | Enfield South East | Sutton & Cheam North | |
| Polling District | M | |||
| Borough | Enfield | |||
| Parliamentary Division | Epsom Division of Surrey | |||
| Address | 104 Green Street | 89 Colborne Way | ||
Source: Ancestry - London, England, Electoral Registers, 1835-1965
Source: Ancestry - Sutton, Surrey, England, Electoral Registers, 1931-1970